Rates
With SuperVoip you can call and sms anywhere in the world at the lowest rates possible.
| Destination | EUR / min | Inc. VAT | 
|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Afghanistan (Landline) | 0.160 | 0.184 | 
| Afghanistan (Mobile) | 0.130 | 0.150 | 
| Albania (Landline) | 0.140 | 0.161 | 
| Albania (Mobile) | 0.330 | 0.380 | 
| Algeria (Landline) | 0.040 | 0.046 | 
| Algeria (Mobile) | 0.700 | 0.805 | 
| American Samoa (Landline) | 0.017 | 0.020 | 
| American Samoa (Mobile) | 0.034 | 0.039 | 
| Andorra (Landline) | 0.020 | 0.023 | 
| Andorra (Mobile) | 0.150 | 0.173 | 
| Angola (Landline) | 0.330 | 0.380 | 
| Angola (Mobile) | 0.330 | 0.380 | 
| Anguilla (Landline) | 0.700 | 0.805 | 
| Anguilla (Mobile) | 0.700 | 0.805 | 
| Antarctica (Landline) | 0.700 | 0.805 | 
| Antarctica (Mobile) | 0.700 | 0.805 | 
| Argentina (Landline) | 0.004 | 0.005 | 
| Argentina (Mobile) | 0.170 | 0.196 | 
| Armenia (Landline) | 0.100 | 0.115 | 
| Armenia (Mobile) | 0.180 | 0.207 | 
| Aruba (Landline) | 0.090 | 0.104 | 
| Aruba (Mobile) | 0.150 | 0.173 | 
| Australia (Landline) | 0.005 | 0.006 | 
| Australia (Mobile) | 0.010 | 0.012 | 
| Austria (Landline) | 0.005 | 0.006 | 
| Austria [non-EU-callerid] (Landline) | 0.080 | 0.092 | 
| Austria (Mobile) | 0.005 | 0.006 | 
| Austria [non-EU-callerid] (Mobile) | 0.170 | 0.196 | 
| Azerbaijan (Landline) | 0.170 | 0.196 | 
| Azerbaijan (Mobile) | 0.230 | 0.265 | 
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Bahamas (Landline) | 0.150 | 0.173 | 
| Bahamas (Mobile) | 0.180 | 0.207 | 
| Bahrain (Landline) | 0.080 | 0.092 | 
| Bahrain (Mobile) | 0.100 | 0.115 | 
| Bangladesh (Landline) | 0.020 | 0.023 | 
| Bangladesh (Mobile) | 0.021 | 0.024 | 
| Barbados (Landline) | 0.125 | 0.144 | 
| Barbados (Mobile) | 0.160 | 0.184 | 
| Belarus (Landline) | 0.300 | 0.345 | 
| Belarus (Mobile) | 0.280 | 0.322 | 
| Belgium (Landline) | 0.010 | 0.012 | 
| Belgium [non-EU-callerid] (Landline) | 0.070 | 0.081 | 
| Belgium (Mobile) | 0.010 | 0.012 | 
| Belgium [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Belize (Landline) | 0.200 | 0.230 | 
| Belize (Mobile) | 0.180 | 0.207 | 
| Benin (Landline) | 0.320 | 0.368 | 
| Benin (Mobile) | 0.200 | 0.230 | 
| Bermuda (Landline) | 0.021 | 0.024 | 
| Bermuda (Mobile) | 0.018 | 0.021 | 
| Bhutan (Landline) | 0.038 | 0.044 | 
| Bhutan (Mobile) | 0.042 | 0.048 | 
| Bolivia (Landline) | 0.090 | 0.104 | 
| Bolivia (Mobile) | 0.100 | 0.115 | 
| Bosnia-Herzegovina (Landline) | 0.100 | 0.115 | 
| Bosnia-Herzegovina (Mobile) | 0.230 | 0.265 | 
| Botswana (Landline) | 0.150 | 0.173 | 
| Botswana (Mobile) | 0.200 | 0.230 | 
| Brazil (Landline) | 0.005 | 0.006 | 
| Brazil (Mobile) | 0.010 | 0.012 | 
| Brunei Darussalam (Landline) | 0.170 | 0.196 | 
| Brunei Darussalam (Mobile) | 0.170 | 0.196 | 
| Bulgaria (Landline) | 0.005 | 0.006 | 
| Bulgaria [non-EU-callerid] (Landline) | 0.060 | 0.069 | 
| Bulgaria (Mobile) | 0.180 | 0.207 | 
| Bulgaria [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Burkina Faso (Landline) | 0.320 | 0.368 | 
| Burkina Faso (Mobile) | 0.350 | 0.403 | 
| Burundi (Landline) | 0.380 | 0.437 | 
| Burundi (Mobile) | 0.420 | 0.483 | 
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Cambodia (Landline) | 0.030 | 0.035 | 
| Cambodia (Mobile) | 0.100 | 0.115 | 
| Cameroon (Landline) | 0.070 | 0.081 | 
| Cameroon (Mobile) | 0.310 | 0.357 | 
| Canada (Landline) | 0.004 | 0.005 | 
| Canada (Mobile) | 0.004 | 0.005 | 
| Cape Verde (Landline) | 0.120 | 0.138 | 
| Cape Verde (Mobile) | 0.210 | 0.242 | 
| Central African Republic (Landline) | 0.450 | 0.518 | 
| Central African Republic (Mobile) | 0.420 | 0.483 | 
| Chad (Landline) | 0.420 | 0.483 | 
| Chad (Mobile) | 0.460 | 0.529 | 
| Chile (Landline) | 0.004 | 0.005 | 
| Chile (Mobile) | 0.025 | 0.029 | 
| China (Landline) | 0.075 | 0.086 | 
| China (Mobile) | 0.075 | 0.086 | 
| Colombia (Landline) | 0.013 | 0.015 | 
| Colombia (Mobile) | 0.005 | 0.006 | 
| Comoros (Landline) | 0.500 | 0.575 | 
| Comoros (Mobile) | 0.500 | 0.575 | 
| Congo (Landline) | 0.370 | 0.426 | 
| Congo (Mobile) | 0.320 | 0.368 | 
| Congo Democratic Republic (Landline) | 0.300 | 0.345 | 
| Congo Democratic Republic (Mobile) | 0.370 | 0.426 | 
| Costa Rica (Landline) | 0.012 | 0.014 | 
| Costa Rica (Mobile) | 0.038 | 0.044 | 
| Croatia (Landline) | 0.005 | 0.006 | 
| Croatia [non-EU-callerid] (Landline) | 0.300 | 0.345 | 
| Croatia (Mobile) | 0.010 | 0.012 | 
| Croatia [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Cuba (Landline) | 0.550 | 0.633 | 
| Cuba (Mobile) | 0.600 | 0.690 | 
| Cyprus (Landline) | 0.005 | 0.006 | 
| Cyprus [non-EU-callerid] (Landline) | 0.090 | 0.104 | 
| Cyprus (Mobile) | 0.010 | 0.012 | 
| Cyprus [non-EU-callerid] (Mobile) | 0.050 | 0.058 | 
| Czech Republic (Landline) | 0.005 | 0.006 | 
| Czech Republic [non-EU-callerid] (Landline) | 0.040 | 0.046 | 
| Czech Republic (Mobile) | 0.015 | 0.017 | 
| Czech Republic [non-EU-callerid] (Mobile) | 0.040 | 0.046 | 
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Denmark (Landline) | 0.004 | 0.005 | 
| Denmark [non-EU-callerid] (Landline) | 0.250 | 0.288 | 
| Denmark (Mobile) | 0.010 | 0.012 | 
| Denmark [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Djibouti (Landline) | 0.240 | 0.276 | 
| Djibouti (Mobile) | 0.290 | 0.334 | 
| Dominica (Landline) | 0.135 | 0.155 | 
| Dominica (Mobile) | 0.150 | 0.173 | 
| Dominican Republic (Landline) | 0.035 | 0.040 | 
| Dominican Republic (Mobile) | 0.090 | 0.104 | 
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Ecuador (Landline) | 0.120 | 0.138 | 
| Ecuador (Mobile) | 0.130 | 0.150 | 
| Egypt (Landline) | 0.250 | 0.288 | 
| Egypt (Mobile) | 0.110 | 0.127 | 
| El Salvador (Landline) | 0.071 | 0.082 | 
| El Salvador (Mobile) | 0.092 | 0.106 | 
| Equatorial Guinea (Landline) | 0.450 | 0.518 | 
| Equatorial Guinea (Mobile) | 0.450 | 0.518 | 
| Eritrea (Landline) | 0.490 | 0.564 | 
| Eritrea (Mobile) | 0.220 | 0.253 | 
| Estonia (Landline) | 0.006 | 0.007 | 
| Estonia [non-EU-callerid] (Landline) | 0.010 | 0.012 | 
| Estonia (Mobile) | 0.300 | 0.345 | 
| Estonia [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Ethiopia (Landline) | 0.180 | 0.207 | 
| Ethiopia (Mobile) | 0.200 | 0.230 | 
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Fiji (Landline) | 0.250 | 0.288 | 
| Fiji (Mobile) | 0.250 | 0.288 | 
| Finland (Landline) | 0.035 | 0.040 | 
| Finland [non-EU-callerid] (Landline) | 0.270 | 0.311 | 
| Finland (Mobile) | 0.020 | 0.023 | 
| Finland [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| France (Landline) | 0.020 | 0.023 | 
| France [non-EU-callerid] (Landline) | 0.033 | 0.038 | 
| France (Mobile) | 0.014 | 0.016 | 
| France [non-EU-callerid] (Mobile) | 0.120 | 0.138 | 
| France [CHAT] (Landline) | 0.008 | 0.009 | 
| French Guiana (Landline) | 0.250 | 0.288 | 
| French Guiana (Mobile) | 0.250 | 0.288 | 
| French Polynesia (Landline) | 0.200 | 0.230 | 
| French Polynesia (Mobile) | 0.260 | 0.299 | 
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Gabon (Landline) | 0.320 | 0.368 | 
| Gabon (Mobile) | 0.330 | 0.380 | 
| Gambia (Landline) | 0.500 | 0.575 | 
| Gambia (Mobile) | 0.550 | 0.633 | 
| Georgia (Landline) | 0.130 | 0.150 | 
| Georgia (Mobile) | 0.240 | 0.276 | 
| Germany (Landline) | 0.002 | 0.002 | 
| Germany [non-EU-callerid] (Landline) | 0.060 | 0.069 | 
| Germany (Mobile) | 0.015 | 0.017 | 
| Germany [non-EU-callerid] (Mobile) | 0.230 | 0.265 | 
| Ghana (Landline) | 0.168 | 0.193 | 
| Ghana (Mobile) | 0.200 | 0.230 | 
| Gibraltar (Landline) | 0.180 | 0.207 | 
| Gibraltar (Mobile) | 0.300 | 0.345 | 
| Greece (Landline) | 0.004 | 0.005 | 
| Greece [non-EU-callerid] (Landline) | 0.020 | 0.023 | 
| Greece (Mobile) | 0.013 | 0.015 | 
| Greece [non-EU-callerid] (Mobile) | 0.040 | 0.046 | 
| Grenada (Landline) | 0.135 | 0.155 | 
| Grenada (Mobile) | 0.168 | 0.193 | 
| Guadeloupe (Landline) | 0.005 | 0.006 | 
| Guadeloupe (Mobile) | 0.046 | 0.053 | 
| Guatemala (Landline) | 0.060 | 0.069 | 
| Guatemala (Mobile) | 0.100 | 0.115 | 
| Guinea (Landline) | 0.330 | 0.380 | 
| Guinea (Mobile) | 0.300 | 0.345 | 
| Guinea-Bissau (Landline) | 0.500 | 0.575 | 
| Guinea-Bissau (Mobile) | 0.450 | 0.518 | 
| Guyana (Landline) | 0.110 | 0.127 | 
| Guyana (Mobile) | 0.110 | 0.127 | 
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Haiti (Landline) | 0.250 | 0.288 | 
| Haiti (Mobile) | 0.250 | 0.288 | 
| Honduras (Landline) | 0.100 | 0.115 | 
| Honduras (Mobile) | 0.120 | 0.138 | 
| Hong Kong (Landline) | 0.030 | 0.035 | 
| Hong Kong (Mobile) | 0.030 | 0.035 | 
| Hungary (Landline) | 0.004 | 0.005 | 
| Hungary [non-EU-callerid] (Landline) | 0.042 | 0.048 | 
| Hungary (Mobile) | 0.010 | 0.012 | 
| Hungary [non-EU-callerid] (Mobile) | 0.015 | 0.017 | 
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Iceland (Landline) | 0.007 | 0.008 | 
| Iceland (Mobile) | 0.014 | 0.016 | 
| India (Landline) | 0.017 | 0.020 | 
| India (Mobile) | 0.020 | 0.023 | 
| Indonesia (Landline) | 0.035 | 0.040 | 
| Indonesia (Mobile) | 0.060 | 0.069 | 
| Inmarsat (Mobile) | 2.500 | 2.875 | 
| Iran (Landline) | 0.130 | 0.150 | 
| Iran (Mobile) | 0.170 | 0.196 | 
| Iraq (Landline) | 0.100 | 0.115 | 
| Iraq (Mobile) | 0.120 | 0.138 | 
| Ireland (Landline) | 0.004 | 0.005 | 
| Ireland [non-EU-callerid] (Landline) | 0.250 | 0.288 | 
| Ireland (Mobile) | 0.010 | 0.012 | 
| Ireland [non-EU-callerid] (Mobile) | 0.350 | 0.403 | 
| Ireland [National Rate] (Landline) | 0.300 | 0.345 | 
| Israel (Landline) | 0.020 | 0.023 | 
| Israel (Mobile) | 0.080 | 0.092 | 
| Italy (Landline) | 0.004 | 0.005 | 
| Italy [non-EU-callerid] (Landline) | 0.004 | 0.005 | 
| Italy (Mobile) | 0.010 | 0.012 | 
| Italy [non-EU-callerid] (Mobile) | 0.180 | 0.207 | 
| Ivory Coast (Landline) | 0.200 | 0.230 | 
| Ivory Coast (Mobile) | 0.270 | 0.311 | 
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Jamaica (Landline) | 0.190 | 0.219 | 
| Jamaica (Mobile) | 0.200 | 0.230 | 
| Japan (Landline) | 0.015 | 0.017 | 
| Japan (Mobile) | 0.010 | 0.012 | 
| Jordan (Landline) | 0.130 | 0.150 | 
| Jordan (Mobile) | 0.140 | 0.161 | 
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Kazakhstan (Landline) | 0.050 | 0.058 | 
| Kazakhstan (Mobile) | 0.140 | 0.161 | 
| Kenya (Landline) | 0.140 | 0.161 | 
| Kenya (Mobile) | 0.240 | 0.276 | 
| Kenya [Safaricom] (Landline) | 0.110 | 0.127 | 
| Kosovo (Landline) | 0.400 | 0.460 | 
| Kosovo (Mobile) | 0.330 | 0.380 | 
| Kuwait (Landline) | 0.050 | 0.058 | 
| Kuwait (Mobile) | 0.030 | 0.035 | 
| Kyrgyzstan (Landline) | 0.110 | 0.127 | 
| Kyrgyzstan (Mobile) | 0.180 | 0.207 | 
| L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Laos (Landline) | 0.046 | 0.053 | 
| Laos (Mobile) | 0.046 | 0.053 | 
| Latvia (Landline) | 0.004 | 0.005 | 
| Latvia [non-EU-callerid] (Landline) | 0.300 | 0.345 | 
| Latvia (Mobile) | 0.012 | 0.014 | 
| Latvia [Tele2] (Mobile) | 0.270 | 0.311 | 
| Latvia [Tele2][non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Latvia [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Lebanon (Landline) | 0.080 | 0.092 | 
| Lebanon (Mobile) | 0.100 | 0.115 | 
| Lesotho (Landline) | 0.300 | 0.345 | 
| Lesotho (Mobile) | 0.500 | 0.575 | 
| Liberia (Landline) | 0.350 | 0.403 | 
| Liberia (Mobile) | 0.300 | 0.345 | 
| Libya (Landline) | 0.120 | 0.138 | 
| Libya (Mobile) | 0.530 | 0.610 | 
| Liechtenstein (Landline) | 0.042 | 0.048 | 
| Liechtenstein [non-EU-callerid] (Landline) | 0.046 | 0.053 | 
| Liechtenstein (Mobile) | 0.042 | 0.048 | 
| Liechtenstein [non-EU-callerid] (Mobile) | 0.046 | 0.053 | 
| Lithuania (Landline) | 0.038 | 0.044 | 
| Lithuania [non-EU-callerid] (Landline) | 0.092 | 0.106 | 
| Lithuania (Mobile) | 0.200 | 0.230 | 
| Lithuania [non-EU-callerid] (Mobile) | 0.300 | 0.345 | 
| Lithuania [FIX others] (Landline) | 0.038 | 0.044 | 
| Lithuania [FIX others][non-EU-callerid] (Landline) | 0.092 | 0.106 | 
| Luxembourg (Landline) | 0.007 | 0.008 | 
| Luxembourg [non-EU-callerid] (Landline) | 0.150 | 0.173 | 
| Luxembourg (Mobile) | 0.014 | 0.016 | 
| Luxembourg [non-EU-callerid] (Mobile) | 0.150 | 0.173 | 
| M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Macedonia (Landline) | 0.120 | 0.138 | 
| Macedonia (Mobile) | 0.300 | 0.345 | 
| Madagascar (Landline) | 0.500 | 0.575 | 
| Madagascar (Mobile) | 0.500 | 0.575 | 
| Malawi (Landline) | 0.300 | 0.345 | 
| Malawi (Mobile) | 0.320 | 0.368 | 
| Malaysia (Landline) | 0.005 | 0.006 | 
| Malaysia (Mobile) | 0.005 | 0.006 | 
| Maldives (Landline) | 0.550 | 0.633 | 
| Maldives (Mobile) | 0.900 | 1.035 | 
| Mali (Landline) | 0.350 | 0.403 | 
| Mali (Mobile) | 0.350 | 0.403 | 
| Malta (Landline) | 0.004 | 0.005 | 
| Malta [non-EU-callerid] (Landline) | 0.110 | 0.127 | 
| Malta (Mobile) | 0.160 | 0.184 | 
| Malta [non-EU-callerid] (Mobile) | 0.220 | 0.253 | 
| Martinique (Landline) | 0.005 | 0.006 | 
| Martinique (Mobile) | 0.021 | 0.024 | 
| Mauritania (Landline) | 0.320 | 0.368 | 
| Mauritania (Mobile) | 0.450 | 0.518 | 
| Mauritius (Landline) | 0.140 | 0.161 | 
| Mauritius (Mobile) | 0.130 | 0.150 | 
| Mayotte (Landline) | 0.300 | 0.345 | 
| Mayotte (Mobile) | 0.071 | 0.082 | 
| Mexico (Landline) | 0.004 | 0.005 | 
| Mexico (Mobile) | 0.004 | 0.005 | 
| Moldova (Landline) | 0.240 | 0.276 | 
| Moldova (Mobile) | 0.220 | 0.253 | 
| Monaco (Landline) | 0.050 | 0.058 | 
| Monaco (Mobile) | 0.330 | 0.380 | 
| Mongolia (Landline) | 0.010 | 0.012 | 
| Mongolia (Mobile) | 0.010 | 0.012 | 
| Montenegro (Landline) | 0.150 | 0.173 | 
| Montenegro (Mobile) | 0.300 | 0.345 | 
| Morocco (Landline) | 0.070 | 0.081 | 
| Morocco (Mobile) | 0.400 | 0.460 | 
| Morocco [Meditel_Landline] (Landline) | 0.130 | 0.150 | 
| Mozambique (Landline) | 0.150 | 0.173 | 
| Mozambique (Mobile) | 0.250 | 0.288 | 
| Myanmar (Landline) | 0.034 | 0.039 | 
| Myanmar (Mobile) | 0.120 | 0.138 | 
| N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Namibia (Landline) | 0.070 | 0.081 | 
| Namibia (Mobile) | 0.025 | 0.029 | 
| Nepal (Landline) | 0.180 | 0.207 | 
| Nepal (Mobile) | 0.160 | 0.184 | 
| Netherlands (Landline) | 0.005 | 0.006 | 
| Netherlands [non-EU-callerid] (Landline) | 0.150 | 0.173 | 
| Netherlands (Mobile) | 0.030 | 0.035 | 
| Netherlands [non-EU-callerid] (Mobile) | 0.150 | 0.173 | 
| Netherlands Antilles (Landline) | 0.100 | 0.115 | 
| Netherlands Antilles (Mobile) | 0.100 | 0.115 | 
| New Caledonia (Landline) | 0.125 | 0.144 | 
| New Caledonia (Mobile) | 0.300 | 0.345 | 
| New Zealand (Landline) | 0.007 | 0.008 | 
| New Zealand (Mobile) | 0.029 | 0.033 | 
| Nicaragua (Landline) | 0.100 | 0.115 | 
| Nicaragua (Mobile) | 0.200 | 0.230 | 
| Niger (Landline) | 0.300 | 0.345 | 
| Niger (Mobile) | 0.350 | 0.403 | 
| Nigeria (Landline) | 0.120 | 0.138 | 
| Nigeria (Mobile) | 0.120 | 0.138 | 
| Niue (Landline) | 0.350 | 0.403 | 
| Niue (Mobile) | 0.350 | 0.403 | 
| North Korea (Landline) | 0.400 | 0.460 | 
| North Korea (Mobile) | 0.400 | 0.460 | 
| Norway (Landline) | 0.004 | 0.005 | 
| Norway (Mobile) | 0.008 | 0.009 | 
| O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Oman (Landline) | 0.070 | 0.081 | 
| Oman (Mobile) | 0.180 | 0.207 | 
| P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Pakistan (Landline) | 0.030 | 0.035 | 
| Pakistan (Mobile) | 0.030 | 0.035 | 
| Palestinian Territory (Landline) | 0.150 | 0.173 | 
| Palestinian Territory (Mobile) | 0.200 | 0.230 | 
| Panama (Landline) | 0.030 | 0.035 | 
| Panama (Mobile) | 0.080 | 0.092 | 
| Papua New Guinea (Landline) | 0.500 | 0.575 | 
| Papua New Guinea (Mobile) | 0.600 | 0.690 | 
| Paraguay (Landline) | 0.021 | 0.024 | 
| Paraguay (Mobile) | 0.042 | 0.048 | 
| Peru (Landline) | 0.005 | 0.006 | 
| Peru (Mobile) | 0.005 | 0.006 | 
| Peru [Rural] (Landline) | 0.004 | 0.005 | 
| Philippines (Landline) | 0.110 | 0.127 | 
| Philippines (Mobile) | 0.100 | 0.115 | 
| Poland (Landline) | 0.005 | 0.006 | 
| Poland [non-EU-callerid] (Landline) | 0.060 | 0.069 | 
| Poland (Mobile) | 0.010 | 0.012 | 
| Poland [non-EU-callerid] (Mobile) | 0.100 | 0.115 | 
| Portugal (Landline) | 0.005 | 0.006 | 
| Portugal [non-EU-callerid] (Landline) | 0.022 | 0.025 | 
| Portugal (Mobile) | 0.010 | 0.012 | 
| Portugal [non-EU-callerid] (Mobile) | 0.200 | 0.230 | 
| Portugal Madeira And Azores (Landline) | 0.010 | 0.012 | 
| Portugal Madeira And Azores (Mobile) | 0.010 | 0.012 | 
| Puerto Rico (Landline) | 0.004 | 0.005 | 
| Puerto Rico (Mobile) | 0.005 | 0.006 | 
| Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Qatar (Landline) | 0.130 | 0.150 | 
| Qatar (Mobile) | 0.140 | 0.161 | 
| R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Reunion (Landline) | 0.005 | 0.006 | 
| Reunion (Mobile) | 0.014 | 0.016 | 
| Romania (Landline) | 0.004 | 0.005 | 
| Romania [non-EU-callerid] (Landline) | 0.004 | 0.005 | 
| Romania (Mobile) | 0.005 | 0.006 | 
| Romania [non-EU-callerid] (Mobile) | 0.005 | 0.006 | 
| Russian Federation (Landline) | 0.080 | 0.092 | 
| Russian Federation (Mobile) | 0.180 | 0.207 | 
| Russian Federation [Beeline] (Landline) | 0.180 | 0.207 | 
| Russian Federation [Moscow] (Landline) | 0.130 | 0.150 | 
| Russian Federation [St Petersburg] (Landline) | 0.080 | 0.092 | 
| Rwanda (Landline) | 0.220 | 0.253 | 
| Rwanda (Mobile) | 0.490 | 0.564 | 
| S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Saudi Arabia (Landline) | 0.400 | 0.460 | 
| Saudi Arabia (Mobile) | 0.080 | 0.092 | 
| Senegal (Landline) | 0.300 | 0.345 | 
| Senegal (Mobile) | 0.180 | 0.207 | 
| Senegal [Tigo] (Landline) | 0.300 | 0.345 | 
| Serbia And Montenegro (Landline) | 0.130 | 0.150 | 
| Serbia And Montenegro (Mobile) | 0.300 | 0.345 | 
| Seychelles (Landline) | 0.360 | 0.414 | 
| Seychelles (Mobile) | 0.360 | 0.414 | 
| Sierra Leone (Landline) | 0.330 | 0.380 | 
| Sierra Leone (Mobile) | 0.340 | 0.391 | 
| Singapore (Landline) | 0.025 | 0.029 | 
| Singapore (Mobile) | 0.025 | 0.029 | 
| Slovak Republic (Landline) | 0.004 | 0.005 | 
| Slovak Republic [non-EU-callerid] (Landline) | 0.004 | 0.005 | 
| Slovak Republic (Mobile) | 0.017 | 0.020 | 
| Slovak Republic [non-EU-callerid] (Mobile) | 0.100 | 0.115 | 
| Slovenia (Landline) | 0.015 | 0.017 | 
| Slovenia [non-EU-callerid] (Landline) | 0.350 | 0.403 | 
| Slovenia (Mobile) | 0.060 | 0.069 | 
| Slovenia [non-EU-callerid] (Mobile) | 0.210 | 0.242 | 
| Slovenia [IPKO] (Landline) | 0.400 | 0.460 | 
| Slovenia [OLO] (Landline) | 0.050 | 0.058 | 
| Slovenia [OLO][non-EU-callerid] (Landline) | 0.067 | 0.077 | 
| Somalia (Landline) | 0.230 | 0.265 | 
| Somalia (Mobile) | 0.230 | 0.265 | 
| South Africa (Landline) | 0.025 | 0.029 | 
| South Africa (Mobile) | 0.120 | 0.138 | 
| South Korea (Landline) | 0.020 | 0.023 | 
| South Korea (Mobile) | 0.020 | 0.023 | 
| South Sudan (Landline) | 0.220 | 0.253 | 
| South Sudan (Mobile) | 0.450 | 0.518 | 
| Spain (Landline) | 0.020 | 0.023 | 
| Spain [non-EU-callerid] (Landline) | 0.450 | 0.518 | 
| Spain (Mobile) | 0.010 | 0.012 | 
| Spain [non-EU-callerid] (Mobile) | 0.450 | 0.518 | 
| Sri Lanka (Landline) | 0.160 | 0.184 | 
| Sri Lanka (Mobile) | 0.160 | 0.184 | 
| St Kitts And Nevis (Landline) | 0.990 | 1.139 | 
| St Kitts And Nevis (Mobile) | 0.990 | 1.139 | 
| St Lucia (Landline) | 0.135 | 0.155 | 
| St Lucia (Mobile) | 0.140 | 0.161 | 
| St Pierre And Miquelon (Landline) | 0.990 | 1.139 | 
| St Pierre And Miquelon (Mobile) | 0.990 | 1.139 | 
| Sudan (Landline) | 0.280 | 0.322 | 
| Sudan (Mobile) | 0.260 | 0.299 | 
| Suriname (Landline) | 0.300 | 0.345 | 
| Suriname (Mobile) | 0.250 | 0.288 | 
| Swaziland (Landline) | 0.130 | 0.150 | 
| Swaziland (Mobile) | 0.150 | 0.173 | 
| Sweden (Landline) | 0.004 | 0.005 | 
| Sweden [non-EU-callerid] (Landline) | 0.004 | 0.005 | 
| Sweden (Mobile) | 0.008 | 0.009 | 
| Sweden [non-EU-callerid] (Mobile) | 0.250 | 0.288 | 
| Switzerland (Landline) | 0.020 | 0.023 | 
| Switzerland (Mobile) | 0.100 | 0.115 | 
| Syrian Arab Republic (Landline) | 0.260 | 0.299 | 
| Syrian Arab Republic (Mobile) | 0.280 | 0.322 | 
| T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Taiwan (Landline) | 0.020 | 0.023 | 
| Taiwan (Mobile) | 0.080 | 0.092 | 
| Tajikistan (Landline) | 0.120 | 0.138 | 
| Tajikistan (Mobile) | 0.150 | 0.173 | 
| Tanzania (Landline) | 0.185 | 0.213 | 
| Tanzania (Mobile) | 0.200 | 0.230 | 
| Thailand (Landline) | 0.035 | 0.040 | 
| Thailand (Mobile) | 0.025 | 0.029 | 
| Togo (Landline) | 0.210 | 0.242 | 
| Togo (Mobile) | 0.250 | 0.288 | 
| Tonga (Landline) | 1.000 | 1.150 | 
| Trinidad And Tobago (Landline) | 0.150 | 0.173 | 
| Trinidad And Tobago (Mobile) | 0.150 | 0.173 | 
| Tunisia (Landline) | 0.650 | 0.748 | 
| Tunisia (Mobile) | 0.700 | 0.805 | 
| Turkey (Landline) | 0.016 | 0.018 | 
| Turkey (Mobile) | 0.160 | 0.184 | 
| Turkmenistan (Landline) | 0.170 | 0.196 | 
| Turkmenistan (Mobile) | 0.190 | 0.219 | 
| Turks And Caicos (Landline) | 0.300 | 0.345 | 
| Turks And Caicos (Mobile) | 0.300 | 0.345 | 
| Tuvalu (Landline) | 0.500 | 0.575 | 
| Tuvalu (Mobile) | 0.500 | 0.575 | 
| U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| US Virgin Islands (Landline) | 0.010 | 0.012 | 
| US Virgin Islands (Mobile) | 0.012 | 0.014 | 
| Uganda (Landline) | 0.300 | 0.345 | 
| Uganda (Mobile) | 0.260 | 0.299 | 
| Ukraine (Landline) | 0.090 | 0.104 | 
| Ukraine (Mobile) | 0.200 | 0.230 | 
| United Arab Emirates (Landline) | 0.100 | 0.115 | 
| United Arab Emirates (Mobile) | 0.120 | 0.138 | 
| United Kingdom (Landline) | 0.004 | 0.005 | 
| United Kingdom [non-EU-callerid] (Landline) | 0.130 | 0.150 | 
| United Kingdom [Main] (Mobile) | 0.008 | 0.009 | 
| United Kingdom [Main][non-EU-callerid] (Mobile) | 0.130 | 0.150 | 
